Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 16 |
K.G. | 2 | 50 |
I | 1 | 35 |
II | 2 | 43 |
III | 2 | 46 |
IV | 1 | 48 |
V | 2 | 43 |
VI | 2 | 73 |
VII | 2 | 85 |
VIII | 3 | 69 |
IX | 3 | 103 |
X | 3 | 92 |
XI | 3 | 97 |
XII | 3 | 87 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
MAHARISHI VIDYA MANDIR
Maharishi Vidya Mandir - I
Hoshangabad Road,
Ratanpur
Bhopal (462001) - Madhya Pradesh
: 0755
- 4000626
: 0755
- 4000627
: mvmbhopal1@mssmail.org