At Maharishi Vidya Mandir, Bhopal teachers are well-qualified, trained, experienced and motivated teaching staff is the key to quality education. The capacity of our encouraging staff empowers each youngster to procure scholarly aptitudes and build up a systematic way to deal with critical thinking. We keep the less number of understudies in each class to guarantee singular consideration and close supervision. The connection among educators and understudies does not end with the class. Other than consistent guardians and instructors gatherings, the educators stay in contact with the guardians and make a superior comprehension among all. It gives another profundity to the instructor understudy parent relationship.
Designation | Total No. |
---|---|
PGT (MATHEMATICS) | 1 |
PRT - ACADEMIC INCHARGE (PRIMARY) | 1 |
PGT - ACADEMIC INCHARGE (IX-XII) | 1 |
PGT (COMPUTER) | 1 |
PRT (TM & SIDHHI ADMINSTRATOR) | 1 |
PGT (BIOLOGY) | 1 |
TGT (LIBRARY) | 1 |
PGT (ACCOUNTANCY) | 1 |
TGT (SANSKRIT) | 1 |
PGT (PHYSICAL EDUCATION) | 1 |
PRT(MUSIC) | 1 |
PGT (PHYSICS) | 1 |
PGT (ENGLISH) | 1 |
PRINCIPAL | 1 |
PGT (CHEMISTRY) | 1 |
TGT (MUSIC) | 1 |
PGT (HINDI) | 1 |
PGT (COMPUTER SCIENCE) | 1 |
TGT - ACADEMIC INCHARGE (VI-VIII) | 1 |
PGT (SOCIAL SCIENCE) | 1 |
PGT (BUSINESS STUDIES) | 1 |
TGT (ENGLISH) | 1 |
TGT (MATHS) | 2 |
TGT (ARTS N CRAFT) | 2 |
TGT (HINDI) | 2 |
TM & SIDHHI ADMINSTRATOR | 2 |
TGT (SOCIAL SCIENCE) | 3 |
TGT (SCIENCE) | 6 |
PRT | 9 |
S.No. | Name | Designation | Qualification |
---|---|---|---|
1 | Mr. Balveer Singh Guleria | PRINCIPAL | M. Phil.(Maths); M. Ed., P.G.D.C.Sc. |
2 | Dinesh Kumar Sharma | PGT - ACADEMIC INCHARGE (IX-XII) | M.Sc. (MATHS); B.Ed. |
3 | Rakesh Gupta | PGT (PHYSICS) | M.Sc. (PHYSIC); B.Ed. |
4 | Neeti Shukla | PGT (BUSINESS STUDIES) | M.Comm. (TAXATION); B.Ed. |
5 | Nisha Verma | PGT (ACCOUNTANCY) | M.Com., B.Ed. |
6 | Preeti Shrivastava | PGT (COMPUTER SCIENCE) | M.Sc. (COMPUTER SCI); B.Ed. |
7 | Seema Sarkar | PGT (BIOLOGY) | M.Sc. BED M.A.. Edu. |
8 | Vimla Haswani | PGT (CHEMISTRY) | M.Sc.; B.Ed. |
9 | Yash Mishra | PGT (COMPUTER) | B.C.A.; M.C.A. |
10 | Manju Tiwari | PGT (ENGLISH) | M.A.; B.Ed. |
11 | Sachin Kumar Thakar | PGT (MATHEMATICS) | M.Sc.; B.Ed. |
12 | Bhupendra Singh Negi | PGT (PHYSICAL EDUCATION) | B.Sc.; B.P.Ed. ; M.P.Ed. |
13 | Chandana Sanyal | PGT (SOCIAL SCIENCE) | M.A.; B.Ed. |
14 | Prabha Bansal | TGT (LIBRARY) | M.A.;B.Lib.Sc. |
15 | Vijay Vichitra Narayan Rai | PGT (HINDI) | M.A.; B.Ed. |
16 | Ashok Pathak | TGT (SOCIAL SCIENCE) | M.A.; B.Ed. |
17 | Jyoti Shrivastava | TGT (HINDI) | M.A.(HINDI LIT.); B.Ed. |
18 | Kunwar Bahadur Singh | TGT (MATHS) | M.Sc. (MATHS); B.Ed. |
19 | Mukti Saxena | TGT (SOCIAL SCIENCE) | M.A.(POLICTICAL Sc .); B.Ed. |
20 | Pooja (Girish) Kanitkar | TGT (SCIENCE) | B.Sc.; B.Ed. |
21 | Pratibha Shrivastava | TGT (SCIENCE) | M.Sc.(Zoology); B.Ed. |
22 | Renu Singh Sisodia | TGT (ENGLISH) | M.A.; B.Ed. |
23 | Ritija Dubey | TGT (SCIENCE) | B.Sc.; B.Ed. |
24 | Savita Thombre | TGT (MATHS) | B.Sc.; B.Ed.; D.C.Sc. |
25 | Seema Misra | TGT (SOCIAL SCIENCE) | B.Ed.; M.Ed.; P.G.D.Sc. |
26 | Suchitra Sharma | TGT (SCIENCE) | M.Sc.; M.Ed. |
27 | Sunita Bajpai | TGT (SANSKRIT) | M.A.;B.Ed. |
28 | Vandana Patankar | TGT - ACADEMIC INCHARGE (VI-VIII) | B.Sc.(PCM); M.A.(ENGLISH ); ADCA, B.Ed. |
29 | Vijay Kumar Sanodia | TGT (SCIENCE) | M.Sc.; B.Ed. |
30 | Shikha Dubey | TGT (SCIENCE) | M.Sc.; B.Ed. ( PHY.) |
31 | Richa Mehta | TGT (ARTS N CRAFT) | M.H.Sc.(CHILD DEVELOPMENT ); M.Phil.; B.Ed. |
32 | Sonia Sharma | TGT (ARTS N CRAFT) | M.A. (FINE ARTS) |
33 | Konika Pal | TGT (MUSIC) | M.A. (MUSIC); B.Ed. |
34 | Ajit Kumar Tiwari | TGT (HINDI) | M.A. (HINDI); B.Ed. |
35 | Ranjan Singh Patwari | PRT (TM & SIDHHI ADMINSTRATOR) | M.Sc.(Bot.); B.Ed. |
36 | Punita Chaturvedi | PRT | B.Com.; B.Ed. |
37 | Anupama Gandhi | PRT | M.A.; B.Ed.; NTT |
38 | Anjali Mishra | PRT | M.Sc.; B.Ed. |
39 | Bhavna Shrivastava | PRT | M.Sc. (Chem.); M.Sc. (Mirco-Bio.);B.Ed. |
40 | Meenal Upadhyay | PRT | B.Sc.; M.A.(ENG.LIT); B.Ed. |
41 | Megha Patwari | PRT | M.Comm.;B.Ed. |
42 | Sarala Tiwari | PRT | M.A. (Economics ); B.Ed. |
43 | Sidharthi Mishra | PRT - ACADEMIC INCHARGE (PRIMARY) | B.Sc.; M.Sc.; B.Ed. |
44 | T. Sunita Rao | PRT | B.A. (Phil.-Hons.); B.Ed. |
45 | Arpita Guha Jwardar | PRT | M.A.; B.Ed. |
46 | Priyam Pateriya | PRT(MUSIC) | B.Com.; B.Music. |
47 | H.C. Joshi | TM & SIDHHI ADMINSTRATOR | MA |
48 | Vimla Joshi | TM & SIDHHI ADMINSTRATOR | TM & SIDHHI ADMINSTRATOR BA, B.Ed. |
Details of salary being paid by the school to teaching staff/non teaching staff (to be updated time to time) as per CBSE norms, VIth pay commission.
Mode of payment of salary
Salary is drawn through Bank of HDFC by single cheque transfer for the permanent staff and individual cheque for the part time staff.
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
MAHARISHI VIDYA MANDIR
Maharishi Vidya Mandir - I
Hoshangabad Road,
Ratanpur
Bhopal (462001) - Madhya Pradesh
: 0755
- 4000626
/ 4000627
: 6265996125
: 0755
- 4000627
: mvmbhopal1@mssmail.org