At Maharishi Vidya Mandir, Bhopal teachers are well-qualified, trained, experienced and motivated teaching staff is the key to quality education. The capacity of our encouraging staff empowers each youngster to procure scholarly aptitudes and build up a systematic way to deal with critical thinking. We keep the less number of understudies in each class to guarantee singular consideration and close supervision. The connection among educators and understudies does not end with the class. Other than consistent guardians and instructors gatherings, the educators stay in contact with the guardians and make a superior comprehension among all. It gives another profundity to the instructor understudy parent relationship.
Designation | Total No. |
---|---|
Librarian | 1 |
TMSA TGT | 1 |
P/T Sports Teacher | 1 |
Music Teacher (PRT) | 1 |
Principal | 1 |
TMSA | 2 |
P/T Computer Teacher | 2 |
P/T PRT | 5 |
PGT | 12 |
PRT | 13 |
TGT | 15 |
S.No. | Name | Designation | Qualification |
---|---|---|---|
1 | Mrs. Mamta Bhattacharjee | Principal | |
2 | Dinesh Kumar Sharma | PGT | M.Sc., (Maths) B.Ed. |
3 | Rakesh Gupta | PGT | M.Sc., (Physic) B.Ed. |
4 | Chandana Sanyal | PGT | M.A., B.Ed. |
5 | Manju Tiwari | PGT | M.A., Bed. |
6 | Hitesh Chourey | PGT | M.P. Ed. |
7 | Neeti Shukla | PGT | M.Com (Taxation), B.Ed. |
8 | Nisha Verma | PGT | M.Com., B.Ed. |
9 | Amit Kumar Tiwari | PGT | B.sc., MCA |
10 | Manisha Malviya | PGT | M.A. ( Sciology, Hindi), B.Ed. |
11 | Seema Sarkar | PGT | M.Sc., BEd.,M.A., Edu. |
12 | Vimla Haswani | PGT | M.Sc,. B.Ed. |
13 | Yash Mishra | PGT | B.C.A. M.C.A. |
14 | Ashok Pathak | TGT | M.A., B.Ed. |
15 | Jyoti Shrivastava | TGT | M.A.,(Hindi Lit.), B.Ed. |
16 | Konika Pal | TGT | M.A., Music B.Ed. |
17 | Mukti Saxena | TGT | M.A.(Polictical Sc .), B.Ed. |
18 | Pratibha Shrivastava | TGT | M.Sc.(Zoology), B.Ed. |
19 | Renu Singh Sisodia | TGT | M.A., B.Ed. |
20 | Richa Mehta | TGT | M.H.Sc.(Child Development ), M.Phil, B.Ed. |
21 | Ritija Dubey | TGT | B.Sc., B.Ed. |
22 | Savita Thombre | TGT | B.Sc., B.Ed., Dcs. |
23 | Shikha Dubey | TGT | M.Sc., B.Ed.( Phy) |
24 | Sonia Sharma | TGT | M.A. (Fine Artas) |
25 | Suchitra Sharma | TGT | M.Sc., M.Ed. |
26 | Sunita Bajpai | TGT | M.A.,B.Ed. |
27 | Vijay Kumar Sanodia | TGT | M.Sc., B.Ed. |
28 | Anupama Gandhi | PRT | M.A., B.Ed. NTT |
29 | Arpita Guha Jwardar | PRT | M.A., B.Ed. |
30 | Bhavna Shrivastava | PRT | M.Sc., (Che.) M.Sc., (Mirco Biology) |
31 | Anjali Mishra | PRT | M.Sc., B.Ed. |
32 | Meenal Upadhyay | PRT | B.Sc., M.A.,(Eng.Lit) B.Ed. |
33 | Parul Shrivastava | PRT | M.A., (English) B.Ed. |
34 | Sidharthi Mishra | PRT | B.Sc., M.Sc. B.Ed. |
35 | Punita Chaturvedi | PRT | B.Com. B.Ed. |
36 | Sarala Tiwari | PRT | M.A., (Economics ) B.Ed. |
37 | Rajni Purandhare | PRT | B.Sc. (Bio), M.A. (Sciology) UGC, NET, B.Ed. |
38 | T. Sunita Rao | PRT | B.A. Philosophy (Hons.) |
39 | Dharmesh Mishra | P/T Sports Teacher | M.P.Ed. |
40 | Manju Vishwakarma | P/T Computer Teacher | B.Ed., M.Sc., BCA |
41 | Arun Rawat | P/T Computer Teacher | M.A. (English), B.Sc., PGDCA, B.Ed. |
42 | Ranjana Parmar | P/T PRT | B.Com., With Computer, B.Ed. |
43 | Tanu Saxena | P/T PRT | M.Com., B.Ed., PGDCA |
44 | Archana Shrivastava | PRT | B.A.(Sanskrit, Economics), M.A.(Sanskrit) B.Ed. |
45 | Alka Yadav | P/T PRT | M.Sc., B.Ed . |
46 | Manisha Parmar | P/T PRT | B.Sc., B.Ed. |
47 | Indira Bhargav | P/T PRT | M.A.(Sciology), B.Ed. |
48 | Kanchan Meena | PRT | B.A., B.Ed. |
49 | Harish Joshi | TMSA | Ma (Economics), Vedic Training, Maharishi All Vedic Knowledge, Siddhi, Trancidental Meditation |
50 | Ranjan Singh Patwari | TMSA TGT | M.Sc.(Bot.), B.Ed. |
51 | Priyam Pateriya | Music Teacher (PRT) | B.Com.(B.Mus.) |
52 | Vandana Patankar | TGT | B.Sc.(Pcm) M.A.English ) ADCA., B.Ed. |
53 | Bimla Joshi | TMSA | B.A.B.Ed., Vedic Training, Maharishi All Vedic Knowledge, Siddhi, Trancidental Meditation |
54 | Prabha Bansal | Librarian | M.A., B.Lib.S.C. |
Details of salary being paid by the school to teaching staff/non teaching staff (to be updated time to time) as per CBSE norms, VIth pay commission.
Mode of payment of salary
Salary is drawn through Bank of HDFC by single cheque transfer for the permanent staff and individual cheque for the part time staff.
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
MAHARISHI VIDYA MANDIR
Maharishi Vidya Mandir - I
Hoshangabad Road,
Ratanpur
Bhopal (462001) - Madhya Pradesh
: 0755
- 4000626 / 27
: 9893266868
: 0755
- 4000627
: mvmbhopal1@mssmail.org