Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 18 |
K.G. | 2 | 46 |
I | 1 | 45 |
II | 2 | 49 |
III | 2 | 49 |
IV | 1 | 41 |
V | 2 | 82 |
VI | 2 | 85 |
VII | 2 | 70 |
VIII | 3 | 100 |
IX | 3 | 90 |
X | 3 | 109 |
XI | 0 | 96 |
XII | 0 | 97 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
MAHARISHI VIDYA MANDIR
Maharishi Vidya Mandir - I
Hoshangabad Road,
Ratanpur
Bhopal (462001) - Madhya Pradesh
: 0755
- 4000626
: 0755
- 4000627
: mvmbhopal.1@mahaemail.com