No. of Students Appeared | No. of Students Passed | No. of Students Placed in Compartment | No. of Students Failed | Pass % |
---|---|---|---|---|
71 | 67 | 4 | 0 | 94% |
Maharishi Vidya Mandir, Bhopal feels proud to announce the results of Class X.
Name of the Student | Class | Percentage |
---|---|---|
VARUN BHARGAVA | X | 97.2% |
KARAN DASH95.6 | X | 95.6% |
SARAH SINGH | X | 93.4% |
DHANNANJAY SINGH | X | 93.2% |
MANSI MALVIYA | X | 92.2% |
ADITYA KUMAR BHARDWAJ | X | 92% |
ALPESH KUMAWAT | X | 91.8% |
HIMANI SAHU | X | 91.4% |
DIVYANSH MARAN | X | 90.8% |
AKSHAY CHATURVEDI | X | 90.6% |
SAIKAT SUTAR | X | 90.6% |
Subject | Class | Name | Grade |
---|---|---|---|
English | X | Akshay Chaturvedi | 95 |
Hindi/Telugu | X | Varun Bhargava | 97 |
Sanskrit | X | Karan Dash | 99 |
Mathematics | X | Varun Bhargava | 99 |
Science | X | Varun Bhargava | 100 |
Social Science | X | Sarah Singh | 100 |
Informatics Practices | X | Varun Bhargava | 97 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
MAHARISHI VIDYA MANDIR
Maharishi Vidya Mandir - I
Hoshangabad Road,
Ratanpur
Bhopal (462001) - Madhya Pradesh
: 0755
- 4000626
/ 4000627
: 6265996125
: 0755
- 4000627
: mvmbhopal1@mssmail.org