Maharishi Vidya Mandir, Bhopal feels proud to announce the results of Class X.
Name of the Student | Image | Class | Percentage |
---|---|---|---|
DHEERAJ PAWAR | ![]() |
X | 94.6% |
RISHIKA SAHU | ![]() |
X | 94.2% |
SAHARSH SAXENA | ![]() |
X | 92.6% |
PRIYANSH CHOUDHARY | ![]() |
X | 92.4% |
DEVANSHI SINGH | ![]() |
X | 92.2% |
AYUSH SHARMA | ![]() |
X | 91.6% |
RIYA RAJPOOT | ![]() |
X | 90.8% |
DEVANSH CHOUDHARY | ![]() |
X | 90.6% |
SACHIN LODHI | ![]() |
X | 90.6% |
ABHINAV-SHUKLA | ![]() |
X | 90.2% |
Subject | Class | Name | Grade |
---|
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
MAHARISHI VIDYA MANDIR
Maharishi Vidya Mandir - I
Hoshangabad Road,
Ratanpur
Bhopal (462001) - Madhya Pradesh
: 0755
- 4000626
/ 4000627
: 6265996125
: 0755
- 4000627
: mvmbhopal1@mssmail.org