| No. of Students Appeared | No. of Students Passed | No. of Students Placed in Compartment | No. of Students Failed | Pass % |
|---|---|---|---|---|
| 88 | 70 | 14 | 4 | 79% |
Maharishi Vidya Mandir, Bhopal feels proud to announce the results of Class XII.
| Name of the Student | Class | Percentage |
|---|---|---|
| Vanshika Parmar | XII | 93.4% |
| Saharsh Saxena | XII | 92.2% |
| Rishika Sahu | XII | 91.8% |
| Ritika Raghuwanshi | XII | 89.6% |
| Ayush Sharma | XII | 88.2% |
| Anishka Choudhary | XII | 87.2% |
| Subject | Class | Name | Grade |
|---|---|---|---|
| English | XII | Uday Sharma | 95 |
| Hindi/Telugu | XII | Shivani Nayak | 86 |
| Sanskrit | XII | Vaibhav Gour | 94 |
| Physical Education | XII | Ayush Sharma | 99 |
| Informatics Practices | XII | Anishka Choudhary | 94 |
| Computer Science | XII | Sharsh Saxena | 86 |
| Physics | XII | Sharsh Saxena | 93 |
| Chemistry | XII | Ritika Raghuwanshi | 96 |
| Mathematics | XII | Sharsh Saxena | 96 |
| Biology | XII | Ritika Raghuwanshi | 94 |
| Accountancy | XII | Vanshika Parmar | 95 |
| Business Study | XII | Vanshika Parmar | 99 |
| Economics | XII | Vanshika Parmar | 97 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
MAHARISHI VIDYA MANDIR
Maharishi Vidya Mandir - I
Hoshangabad Road,
Ratanpur
Bhopal (462001) - Madhya Pradesh
: 0755
- 4000626 / 27
: 9893266868
: 0755
- 4000627
: mvmbhopal1@mssmail.org