No. of Students Appeared | No. of Students Passed | No. of Students Placed in Compartment | No. of Students Failed | Pass % |
---|---|---|---|---|
80 | 64 | 10 | 6 | 80% |
Maharishi Vidya Mandir, Bhopal feels proud to announce the results of Class XII.
Name of the Student | Class | Percentage |
---|---|---|
ANUSHIKA SRIVASTAVA | XII | 94.6% |
RITIKA KANOJIYA | XII | 94.4 % |
RITIKA PETHKAR | XII | 91.0% |
MAHAK SAHU | XII | 90.8% |
SOMYA JAIN | XII | 90.6% |
JAYESH DASWANI | XII | 87.2% |
Subject | Class | Name | Grade |
---|---|---|---|
English | XII | Prashansa Gour | 92 |
Hindi/Telugu | XII | Ritika Kanojiya | 92 |
Sanskrit | XII | Akshara Upadhya | 95 |
Mathematics | XII | Anushika Srivastava | 97 |
Physics | XII | Anushika Srivastava | 95 |
Chemistry | XII | Anushika Srivastava | 99 |
Biology | XII | Mahak Sahu | 98 |
Economics | XII | Ritika Kanojiya | 97 |
Business Study | XII | Ritika Kanojiya | 100 |
Accountancy | XII | Somya Jain | 96 |
Informatics Practices | XII | Ritika Pethkar | 98 |
Computer Science | XII | Somya Jain | 91 |
Physical Education | XII | Mahek Patel | 95 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
MAHARISHI VIDYA MANDIR
Maharishi Vidya Mandir - I
Hoshangabad Road,
Ratanpur
Bhopal (462001) - Madhya Pradesh
: 0755
- 4000626
/ 4000627
: 6265996125
: 0755
- 4000627
: mvmbhopal1@mssmail.org