Land Area (Acres) | 5.0 |
Land Area (sq.mtrs) | |
Building Area (sq.mtrs) | 4777.29 |
Area of playground (sq.mtrs) | 12600.0 |
Swimming Pool | No |
Indoor Games | Yes |
Dance Room | Yes |
Gymnasium | Yes |
Music Room | Yes |
Hostels | Yes |
Health and Medical Check up | Yes |
Library Size (sq.feet) | 193.75 |
No. of Periodicals | 25.0 |
No. of Dailies | 7 |
No. of book class-wise | 3945 |
No. of Magazine | 15 |
Others |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
MAHARISHI VIDYA MANDIR
Maharishi Vidya Mandir - I
Hoshangabad Road,
Ratanpur
Bhopal (462001) - Madhya Pradesh
: 0755
- 4000626 / 27
: 9893266868
: 0755
- 4000627
: mvmbhopal1@mssmail.org