S.No. | Roll/Adm No. | Student Name | Class Name | Section | Download Link |
---|---|---|---|---|---|
1 | 10991 | OMANSHU RAWAT | X | ||
2 | 12266 | PRASOON SRIVASTAVA | X | ||
3 | 12577 | PALAK BHATT | XI | ||
4 | 12699 | RISHI BHATT | V | ||
5 | 12843 | RAJVEER SINGH RAGHUWANSHI | XI | ||
6 | 13357 | MAHAK RATHORE | X | ||
7 | 13429 | TRUPTI GANESH PATIL | VIII | ||
8 | 13430 | GAURAV GANESH PATIL | X | ||
9 | 13508 | SHRASHTI RAMTEK | X | ||
10 | 13557 | PIYUSH VERMA | IX | ||
11 | 13745 | ANANYA NAYAK | XI | ||
12 | 13801 | JIYA SINGH | X | ||
13 | 13921 | SHIRISH BISHT | VII | A2 | |
14 | 13961 | ANUSHKA TIWARI | X | ||
15 | 14193 | HARSHIL LIMBACHIYA | X | ||
16 | 14396 | JEEVAN SARKAR | IX | ||
17 | 65855 | VAISHNAVI UIKEY | X |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
MAHARISHI VIDYA MANDIR
Maharishi Vidya Mandir - I
Hoshangabad Road,
Ratanpur
Bhopal (462001) - Madhya Pradesh
: 0755
- 4000626 / 27
: 9893266868
: 0755
- 4000627
: mvmbhopal1@mssmail.org