| Class | Section | Enrollment |
|---|---|---|
| NURSERY | 1 | 13 |
| UKG | 1 | 13 |
| K.G. | 1 | 24 |
| I | 2 | 50 |
| II | 2 | 59 |
| III | 2 | 53 |
| IV | 2 | 67 |
| V | 2 | 64 |
| VI | 2 | 63 |
| VII | 2 | 49 |
| VIII | 2 | 67 |
| IX | 2 | 60 |
| X | 2 | 66 |
| XI | CBZ | 6 |
| XI | PCM | 9 |
| XI | Humanaties | 3 |
| XII | CBZ | 3 |
| XII | PCM | 12 |
| XII | COMMERCE | 38 |
| XII | Humanaties | 5 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
MAHARISHI VIDYA MANDIR
Maharishi Vidya Mandir - I
Hoshangabad Road,
Ratanpur
Bhopal (462001) - Madhya Pradesh
: 0755
- 4000626 / 27
: 9893266868
: 0755
- 4000627
: mvmbhopal1@mssmail.org