Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 17 |
K.G. | 2 | 71 |
I | 2 | 47 |
II | 2 | 68 |
III | 2 | 61 |
IV | 2 | 60 |
V | 2 | 53 |
VI | 2 | 63 |
VII | 2 | 60 |
VIII | 2 | 58 |
IX | 2 | 49 |
X | 2 | 76 |
XI | 2 | 55 |
XII | 2 | 52 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
MAHARISHI VIDYA MANDIR
Maharishi Vidya Mandir - I
Hoshangabad Road,
Ratanpur
Bhopal (462001) - Madhya Pradesh
: 0755
- 4000626 / 27
: 9893266868
: 0755
- 4000627
: mvmbhopal1@mssmail.org