Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 24 |
K.G. | 2 | 78 |
I | 2 | 69 |
II | 2 | 54 |
III | 2 | 64 |
IV | 2 | 60 |
V | 2 | 54 |
VI | 2 | 58 |
VII | 2 | 56 |
VIII | 2 | 57 |
IX | 2 | 78 |
X | 2 | 74 |
XI | 2 | 63 |
XII | 2 | 90 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
MAHARISHI VIDYA MANDIR
Maharishi Vidya Mandir - I
Hoshangabad Road,
Ratanpur
Bhopal (462001) - Madhya Pradesh
: 0755
- 4000626
/ 4000627
: 6265996125
: 0755
- 4000627
: mvmbhopal1@mssmail.org