Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 12 |
K.G. | 2 | 38 |
I | 1 | 41 |
II | 2 | 42 |
III | 2 | 37 |
IV | 1 | 50 |
V | 1 | 50 |
VI | 2 | 52 |
VII | 2 | 51 |
VIII | 2 | 74 |
IX | 3 | 77 |
X | 3 | 73 |
XI | 2 | 102 |
XII | 2 | 80 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
MAHARISHI VIDYA MANDIR
Maharishi Vidya Mandir - I
Hoshangabad Road,
Ratanpur
Bhopal (462001) - Madhya Pradesh
: 0755
- 4000626
/ 4000627
: 6265996125
: 0755
- 4000627
: mvmbhopal1@mssmail.org